Lucas (7th) & Lucy (4th) · 2026–2027
24 Solar Terms & Seasonal Rhythms
The 24 Solar Terms (二十四节气) organize a full year of scientific observation, beginning at 大暑 on July 22, 2026 — where the action research project ended — and closing the cycle a year later.
Why the Solar Terms
The 24 Solar Terms contain rich knowledge of astronomy, climate, and phenology, and are recognized as UNESCO intangible cultural heritage. Each term offers an occasion for embodied waiting (候), data collection, and scientific documentation.
The framework mirrors the seasonal round used in Indigenous science education, where observation of natural cycles plays a central role in a way of life. Earth science, life science, and physical science are integrated through direct observation.
Summer 2026
Continuation of the action research project
| Solar Term | Date | 4th Grade Focus | 7th Grade Focus | Documentation |
|---|---|---|---|---|
| 大暑 Great Heat | Jul 22 | Hottest temperatures; how heat affects plants and animals | Thermal energy transfer; heatwave patterns (MS-PS1-4) | Temperature tracking; weather journal |
| 立秋 Beginning of Autumn | Aug 7 | Signs of autumn; leaves changing | Temperature shift; plant senescence (MS-LS1-5) | Seasonal journal; leaf observations |
| 處暑 End of Heat | Aug 23 | Cooling temperatures; weather changes | Weather patterns; air mass interactions (MS-ESS2-5) | Weather record; temperature graph |
| 白露 White Dew | Sept 7 | Dew on grass; water on surfaces | Dew formation; states of matter (MS-PS1-4) | Dew measurement; observation journal |
| 秋分 Autumnal Equinox | Sept 22 | Equal day and night | Earth's tilt and orbit; seasons (MS-ESS1-1) | Day/night length recording |
| 寒露 Cold Dew | Oct 8 | Cooler temperatures; frost begins | Temperature decline; plant dormancy | Frost record; temperature tracking |
| 霜降 First Frost | Oct 23 | First frost; plants preparing for winter | Phenology; ecosystem changes (MS-LS2-1) | First frost date; plant journal |
Winter 2026
Deep cold, snow, and the returning light
| Solar Term | Date | 4th Grade Focus | 7th Grade Focus | Documentation |
|---|---|---|---|---|
| 立冬 Beginning of Winter | Nov 7 | Shorter days; animals preparing | Earth's orbit; light patterns (MS-ESS1-1) | Light tracking; animal behavior notes |
| 小雪 Light Snow | Nov 22 | Snow begins; cold weather | Snow formation; states of matter (MS-PS1-4) | Snow observation; weather journal |
| 大雪 Heavy Snow | Dec 7 | Measuring snow; winter weather | Precipitation; water cycle (MS-ESS2-4) | Snow measurement; data collection |
| 冬至 Winter Solstice | Dec 21 | Shortest day of the year | Earth's tilt; solstice (MS-ESS1-1) | Solstice observation; daylight graph |
| 小寒 Slight Cold | Jan 6 | How animals survive the cold | Animal adaptations; thermal energy (MS-LS1-4) | Temperature tracking; adaptation notes |
| 大寒 Great Cold | Jan 20 | Deep winter; snow and ice | Winter ecosystems; energy transfer (MS-LS1-6) | Temperature tracking; ecosystem observation |
Spring 2027
Waking, melting, and growing
| Solar Term | Date | 4th Grade Focus | 7th Grade Focus | Documentation |
|---|---|---|---|---|
| 立春 Beginning of Spring | Feb 4 | Days getting longer; signs of spring | Seasonal shift; Earth's orbit (MS-ESS1-1) | Light tracking; observation journal |
| 雨水 Rain Water | Feb 19 | Rain and melting snow | Water cycle; states of matter (MS-ESS2-4) | Water cycle diagram; precipitation data |
| 驚蟄 Awakening of Insects | Mar 5 | Animals waking up; insects appear | Emergence from dormancy; ecosystems (MS-LS1-4) | Animal observation journal |
| 春分 Spring Equinox | Mar 20 | Equal day and night | Earth's tilt; equinox (MS-ESS1-1) | Day/night recording |
| 清明 Fresh Green | Apr 4 | Plants growing; flowers blooming | Weather; plant growth (MS-LS1-5) | Plant growth record; weather data |
| 穀雨 Grain Rain | Apr 20 | Rain helps plants grow | Phenology; photosynthesis (MS-LS1-6) | Plant growth observation |
Summer 2027
Completing the full-year cycle
| Solar Term | Date | 4th Grade Focus | 7th Grade Focus | Documentation |
|---|---|---|---|---|
| 立夏 Beginning of Summer | May 5 | Warmer weather; plants growing | Plant growth; energy flow (MS-LS1-5) | Temperature graph; growth journal |
| 小滿 Lesser Fullness | May 21 | Plants growing tall; blooming | Plant maturity; energy flow (MS-LS1-6) | Plant growth observation |
| 芒種 Grain in Ear | Jun 5 | Crops growing; summer begins | Plant maturity; photosynthesis (MS-LS1-6) | Observation notes; plant journal |
| 夏至 Summer Solstice | Jun 21 | Longest day of the year | Earth's tilt; solstice (MS-ESS1-1) | Solstice observation; full-year comparison |
| 小暑 Slight Heat | Jul 7 | Summer heat; warm temperatures | Temperature rise; thermal energy (MS-PS1-4) | Temperature tracking |
| 大暑 Great Heat | Jul 22 | Hottest days of summer | Heatwave patterns (MS-PS1-4) | Year-end comparison; full-year reflection |
Documentation by Subject Area
| Subject Area | 4th Grade | 7th Grade |
|---|---|---|
| Earth Science | Seasonal observations, weather data, temperature tracking, day/night length | Full data collection; solstice & equinox records; water cycle models |
| Life Science | Plant growth drawings; animal behavior observations | Phenology data; ecosystem analysis; photosynthesis notes |
| Physical Science | Temperature tracking; states of matter | States of matter; thermal energy analysis |
| Scientific Practices | Observation and recording; drawing conclusions | Data collection; measurement; graphing; comparative analysis |
Grade-Level Differentiation
| Element | 4th Grade | 7th Grade |
|---|---|---|
| Complexity | Simple observation and description | Analysis, comparison, and data interpretation |
| Writing | Short sentences; labeled drawings | Data tables; graphs; written conclusions |
| Concepts | Basic plant/animal/weather observations | Chemical reactions; energy transfer; genetics; evolution |
| Earth-Sun Relationship | Observing day/night and seasons | Modeling Earth's tilt; analyzing solstices & equinoxes |
| Citizen Science | Participate and observe | Participate; analyze data; connect to climate change |